The Kia Picanto is available on the Motability Scheme at Shelbourne Motors Kia for Nil Advance Payment
What are the benefits of the Motability scheme?
View the popular Kia Picanto models below all available for NIL Advance Payment or speak to one of our Kia specialists today by making an enquiry.
NIL ADVANCE PAYMENT
NIL ADVANCE PAYMENT
NIL ADVANCE PAYMENT
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Picanto '1' 1.0 66bhp Manual 5D | £0.00 | £57.50 | £0.00 | £57.50 |
Picanto '2' 1.0 66bhp Manual 5D | £0.00 | £60.25 | £0.00 | £60.25 |
Picanto '2' 1.0 66bhp Auto | £0.00 | Total | £0.00 | £63.12 |
Picanto '3' 1.0 66bhp Manual 5D | £0.00 | Total | £0.00 | £63.12 |
Picanto '3' 1.0 66bhp Auto | £0.00 | Total | £0.00 | £63.12 |
Picanto 'X-Line' 1.0 66bhp Manual 5D | £0.00 | £61.00 | £0.00 | £61.00 |
Picanto 'X-Line' 1.0 66bhp Auto | £0.00 | £62.25 | £0.00 | £62.25 |
Picanto 'X-Line S' 1.0 66bhp Manual 5D | £0.00 | Total | £0.00 | £63.12 |
Picanto 'X-Line S' 1.0 66bhp Auto | £0.00 | Total | £0.00 | £63.12 |
Picanto 'GT-Line' 1.0 66bhp Manual 5D | £0.00 | £61.65 | £0.00 | £61.65 |
Picanto 'GT-Line' 1.0 66bhp Auto | £0.00 | Total | £0.00 | £63.12 |
Picanto 'GT-Line' 1.0 T-GDi 99bhp Manual 5D | £0.00 | £62.25 | £0.00 | £62.25 |
Picanto 'GT-Line S' 1.0 T-GDi 99bhp Manual 5D | £0.00 | Total | £0.00 | £63.12 |
Applications must be received and accepted by Motability Operations from 01 January 2021 to 31 March 2021. Offers may be withdrawn at any time and are subject to availability. Not available in conjunction with any other offer.