The Renault Defence Discount and Blue Light Card Scheme provides members with an exclusive opportunity to purchase New Renault vehicles at preferential rates.
The scheme is open to current and retired employees of the following categories:
DDS Card:
Blue Light Card:
If you are not already a member with the DDS you can register by contacting Griffin our appointed agent on 01273 574000 who will be able to assist you in registering.
If you order your new car at the same time as your DDS or Blue Light Card you will not have to pay the £4.99 for the DDS or Blue Light Membership.
Did you know that if you are an employee of the NHS you may be eligible for special offers from Renault?
Our Iconic range delivers on style with useful everyday features, for example the Clio & Captur Iconic versions feature:
Clio Iconic Tce 100 | Captur Iconic Tce 100 | Kadjar S Edition Tce 140 | Zoe I GT Line R135 Rapid Charge | |||||||
Duration | 49 | Duration | 49 | Duration | 49 | Duration | 49 | |||
Monthly Payments | £199 | Monthly Payments | £230 | Monthly Payments | £286 | Monthly Payments | £365 | |||
Customer Deposit | £1,000 | Customer Deposit | £1,000 | Customer Deposit | £1,000 | Customer Deposit | £1,000 | |||
Renault Contribution | £3,067 | Renault Contribution | £3,143 | Renault Contribution | £6,033 | Renault Contribution | £4,995 | |||
Cash Price | £16,995 | Cash Price | £19,795 | Cash Price | £25,295 | Cash Price (OTR after PiCG) | £30,995 | |||
Total Amount of Credit | £12,928 | Total Amount of Credit | £15,652 | Total Amount of Credit | £18,262 | Total Amount of Credit | £25,000 | |||
Optional Final Payment | £6,029 | Optional Final Payment | £7,892 | Optional Final Payment | £8,235 | Optional Final Payment | £12,712 | |||
Total Amount Payable | £19,648 | Total Amount Payable | £23,075 | Total Amount Payable | £28,996 | Total Amount Payable | £36,227 | |||
Fixed Interest Rate (per annum) | 6.90% | Fixed Interest Rate (per annum) | 6.90% | Fixed Interest Rate (per annum) | 6.90% | Fixed Interest Rate (per annum) | 6.90% | |||
Representative APR | 6.90% | Representative APR | 6.90% | Representative APR | 6.90% | Representative APR | 6.90% | |||
Cost of Credit | £2,653 | Cost of Credit | £3,280 | Cost of Credit | £3,701 | Cost of Credit | £5,232 |
Up to 23%* discount and FREE metallic paint when you order a new Renault