Prices are based on 8,000 miles per year allowance. Contract Hire Quotations can be offered based on your monthly budget from our team at Shelbourne Motors Kia.
Kia Model | Initial deposit | 35 Monthly payments of |
Kia Picanto '1' 1.0 66bhp 4 Seats | £1,000.80 | £166.80 |
Kia Rio '1' 1.25 83bhp ISG | £1,144.80 | £190.80 |
Kia Stonic '2' 1.0 T-GDi 118bhp ISG | £1,216.80 | £202.80 |
Kia Ceed '2' 1.0 T-GDi 118bhp ISG | £1,260.00 | £210.00 |
All-New Kia XCeed '2' 1.0 T-GDi 118bhp ISG | £1,188.00 | £198.00 |
Kia Ceed SW '2' 1.0 T-GDi 118bhp ISG | £1,288.80 | £214.80 |
Kia ProCeed 'GT-Line' 1.4 T-GDi 138 ISG | £1,476.00 | £246.00 |
Kia Niro Self-charging Hybrid '2' 139bhp DCT | £1,432.80 | £238.80 |
Kia Sportage '2' 1.6 GDI 130 ISG | £1,576.80 | £262.80 |
Kia Stinger GT S 3.3 T-GDi 361bhp | £2,988.00 | £498.00 |
Kia e-Niro '4' 64KWH EV 201bhp | £2,282.40 | £380.40 |
Kia Soul 'First Edition' 64KWH EV 201bhp | £1,908.00 | £318.00 |
Kia Sorento '2' HEV | £2,196.00 | £366.00 |
Kia Sorento '3' HEV | £2,484.00 | £414.00 |
Kia Sorento '3' Diesel | £2,412.00 | £402.00 |
Kia Sorento '4' HEV | £2,772.00 | £462.00 |
Terms & Conditions (PCH): Models shown for illustration purposes only. Prices inclusive of VAT and based on 8,000 miles per annum with 6 monthly rentals up front. You will not own the vehicle. 36 monthly term.
7 Year Warranty: Terms and Conditions Apply