Kia Ceed 5 door hatch 1.5T -GDi 158 GT-Line ISG
Term | 24 months | 24 months | 24 months | 24 months |
Mileage | 8,000 | 8,000 | 8,000 | 8,000 |
Initial Payment | £2,021.40 | £1,394.66 | £838.92 | £305.51 |
Monthly Payment | £224.60 | £249.11 | £279.64 | £304.51 |
Kia Ceed Sportswagon 1.5 T-GDi 158bhp 2 ISG
Term | 24 months | 24 months | 24 months | 24 months |
Mileage | 8,000 | 8,000 | 8,000 | 8,000 |
Initial Payment | £1,814.76 | £1,341.66 | £752.91 | £273.25 |
Monthly Payment | £201.64 | £223.61 | £250.97 | £273.25 |
Kia Pro Ceed Sportswagon 1.5 T-GDi 158 GT Line ISG
Term | 24 months | 24 months | 24 months | 24 months |
Mileage | 8,000 | 8,000 | 8,000 | 8,000 |
Initial Payment | £2,023.20 | £1,629.24 | £914.52 | £331.99 |
Monthly Payment | £244.80 | £271.54 | £304.84 | £331.99 |
Kia Niro EV 64.8kWh 201bhp 2 Auto
Term | 24 months | 24 months | 24 months | 24 months |
Mileage | 8,000 | 8,000 | 8,000 | 8,000 |
Initial Payment | £3,061.08 | £2,264.64 | £1,298.88 | £461.93 |
Monthly Payment | £340.12 | £377.44 | £423.96 | £461.93 |
Kia EV6 77.4KwH Lithium-Ion 226 Air Auto RWD
Term | 24 months | 24 months | 24 months | 24 months |
Mileage | 8,000 | 8,000 | 8,000 | 8,000 |
Initial Payment | £5,102.91 | £3,622.98 | £1,937.37 | £677.17 |
Monthly Payment | £566.99 | £603.83 | £645.79 | £677.17 |
Terms & Conditions (PCH): Models shown for illustration purposes only. Offers subject to change. Available until 30th September 2023. Terms and conditions apply.
7 Year Warranty: Terms and Conditions Apply