The new Dacia Sandero Comfort TCe 90 is now on offer for motability customers
If you would like to find out more about this offer contact our Dacia team on 028 3855 0470 or submit an enquiry form above and we will get back to you.
Versions | Fuel type | Combined fuel consumption (MPG)* | BHP | Advance Payment | Weekly Payment* |
---|---|---|---|---|---|
Essential SCe 75 | Petrol | 48.7 | 75 | £0.00 | £51.75 |
Essential TCe 90 | Petrol | 47 | 90 | £0.00 | £54.50 |
Essential TCe 100 Bi-Fuel | Petrol/LPG | 49.5 (Bi-Fuel 39.7) | 100 | £0.00 | £56.50 |
Comfort TCe 90 | Petrol | 47 | 90 | £0.00 | £57.25 |
Comfort TCe 100 Bi-Fuel | Petrol/LPG | 49.5 (Bi-Fuel 39.7) | 100 | £0.00 | £59.25 |
Advance Payment (AP) offers are valid for Motability applications between 01 October 2020 and 31 December 2020 and are correct at the time of publication. Motability customers agree to pay all or part of the Motability Allowance (DLA or WPMS) depending on their choice of vehicle, for the duration of their contract hire or hire purchase agreement.